
Alive!® Adult Multi-Vitamin Gummy
Alive!® Adult Multi-Vitamin Gummy 90 Gummies
Naturally, a good choice
- Gluten & gelatin-free (natural pectin base)
- No artificial flavors or preservatives
- Sweetened with organic tapioca and cane juice
- Made with 26 fruits and vegetables
Directions:
Adults and children 4 years of age and older, chew 3 gummies daily.
Serving Size: 3 Gummies | Amount/Serving | %DV |
---|---|---|
Calories | 25 | |
|
||
Total Carbohydrate | 8g | 3%** |
|
||
Sugars | 8g | * |
|
||
Vitamin A (as retinyl palmitate) | 5,000IU | 100% |
|
||
Vitamin C (ascorbic acid) | 75mg | 125% |
|
||
Vitamin D3 (as cholecalciferol) | 600IU | 150% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 22.5IU | 75% |
|
||
Thiamin (as thiamin HCl) | 0.75mg | 50% |
|
||
Riboflavin (Vitamin B2) | 0.85mg | 50% |
|
||
Niacin (as niacinamide) | 10mg | 50% |
|
||
Vitamin B6 (Pyridoxine HCl) | 3mg | 150% |
|
||
Folic Acid | 400mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 12mcg | 200% |
|
||
Biotin | 300mcg | 100% |
|
||
Pantothenic Acid (as calcium D-pantothenate) | 10mg | 100% |
|
||
Iodine (as potassium iodide) | 150mcg | 100% |
|
||
Zinc (as zinc citrate) | 7.5mg | 50% |
|
||
Orchard Fruits™ & Garden Veggies™ Blend: (Juice Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach); Pomegranate (seed); Acai Extract (whole palm fruit) | 150mg | * |
|
||
Choline (as choline bitartrate) | 60mcg | * |
|
||
Inositol | 40mcg | * |
|
Notes
Contains no yeast, wheat, gluten, dairy, eggs or peanuts. No artificial flavors or preservatives.Gummy appearance may change over time due to natural color. This does not alter product potency.
Keep out of reach of children.