
Alive!® Rice Pea Ultra Shake
Alive! Rice/Pea Ultra-Shake Whole Food Energizer by Natures Way
Alive! ® Ultra-Shake™ is the ultimate nutritional energy source. It’s also a comprehensive, whole food multi-vitamin with the added benefit of rice and pea protein. Each serving contains more invigorating nutrients from more natural sources than any other supplement.
- Delicious powdered shake mix version of the Alive! “mega nutrient” formula found in tablets and capsules
- Complete protein with 18 amino acids
- Vegetarian, non-dairy alternative to whey and soy protein
- Better digested with less allergen potential than whey or soy protein
- Naturally filling to lessen appetite
- More fiber and less carbs than other whole food energy shakes
- Easy to mix, no blender required; Just add water, juice or milk
- Quickly absorbed
- Once daily potency
Alive!® supplements are the ultimate Whole Food Energizers™-- with more invigorating nutrients from more natural sources than any other product.
- 29 Vitamins & Minerals
- 24 Fruits & Veggies
- 14 Green Foods
- 18 Amino Acids
- 12 Digestive Enzymes
- 10 Essential Fatty Acids
- 12 Organic Mushrooms
Directions:
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required.
Serving Size: 1 scoop (38 g) Powder Mix | Amount/Serving | %DV |
---|---|---|
Calories | 140 | |
|
||
Calories from fat | 10 | |
|
||
Total Fat | 1g | 1%** |
|
||
Total Carbohydrate | 17g | 6%** |
|
||
Dietary Fiber | 4g | 14%** |
|
||
Sugars | 9g | * |
|
||
Protein | 15g | 30%** |
|
||
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) |
15,000IU | 300% |
|
||
Vitamin C (as ascorbic acid) | 1g | 1667% |
|
||
Vitamin D (as ergocalciferol) | 400IU | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
|
||
Vitamin K (as phytonadione) | 80mcg | 100% |
|
||
Thiamin (as thiamine mononitrate) |
25mg | 1667% |
|
||
Riboflavin (Vitamin B2) | 25mg | 1471% |
|
||
Niacin (as niacinamide) | 125mg | 625% |
|
||
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50mg | 2500% |
|
||
Folic Acid | 400mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 200mcg | 3333% |
|
||
Biotin (as biotin triturate) | 300mcg | 100% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 125mg | 1250% |
|
||
Calcium (as citrate/carbonate) | 250mg | 25% |
|
||
Iron (from pea protein, spirulina) | 3mg | 18% |
|
||
Iodine (from kelp powder) | 150mcg | 100% |
|
||
Magnesium (as citrate/oxide) | 125mg | 31% |
|
||
Zinc (as amino acid chelate) | 15mg | 100% |
|
||
Selenium (as L-selenomethionine) | 70mcg | 100% |
|
||
Copper (as amino acid chelate) | 2mg | 100% |
|
||
Manganese (as amino acid chelate) | 4mg | 200% |
|
||
Chromium (as polynicotinate) | 120mcg | 100% |
|
||
Molybdenum (as molybdenum triturate) | 75mcg | 100% |
|
||
Sodium | 240mg | 10% |
|
||
Potassium (as amino acid chelate and from pea protein/spirulina) | 110mg | 3% |
|
||
Pea Protein (from pea protein isolate) | 14g | * |
|
||
Green Food/Spirulina Blend Spirulina (microalgae): Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalga |